2006 Ranking of Elementary Schools
in Monmouth
County
from http://www.psk12.com/rating/index.php
| Rank | School | District | County | Grade 3 LangArt Adv |
Grade 3 Math Adv |
Grade 4 LangArt Adv |
Grade 4 Math Adv |
Total | Graph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H.W. Mountz | Spring Lake | Monmouth | 0.0 | 65.0 | 9.1 | 82.4 | 156.5 | |
| 2 | Monmouth Beach | Monmouth Beach | Monmouth | 17.9 | 39.3 | 6.5 | 83.9 | 147.6 | |
| 3 | Aldrich | Howell Township | Monmouth | 9.7 | 69.4 | 5.6 | 61.1 | 145.8 | |
| 4 | Allenwood | Wall Township | Monmouth | 4.3 | 58.2 | 4.7 | 71.8 | 139.0 | |
| 5 | Marlboro | Marlboro Township | Monmouth | 15.1 | 53.7 | 13.3 | 55.9 | 138.0 | |
| 6 | Ardena | Howell Township | Monmouth | 8.6 | 58.6 | 0.0 | 65.5 | 132.7 | |
| 7 | Navesink | Middletown Township | Monmouth | 2.6 | 51.3 | 8.3 | 63.9 | 126.1 | |
| 8 | Middletown Village | Middletown Township | Monmouth | 1.6 | 62.5 | 7.6 | 53.8 | 125.5 | |
| 9 | Laura Donovan | Freehold Township | Monmouth | 7.0 | 48.8 | 14.7 | 54.7 | 125.2 | |
| 10 | Marshall W. Errickson E.S | Freehold Township | Monmouth | 6.4 | 59.1 | 5.4 | 53.6 | 124.5 | |
| 11 | Asher Holmes | Marlboro Township | Monmouth | 9.5 | 50.9 | 8.5 | 51.8 | 120.7 | |
| 12 | Joseph J. Catena | Freehold Township | Monmouth | 6.9 | 68.6 | 4.7 | 39.1 | 119.3 | |
| 13 | Frank Defino Central | Marlboro Township | Monmouth | 4.9 | 46.3 | 10.5 | 56.4 | 118.1 | |
| 14 | Ramtown | Howell Township | Monmouth | 6.3 | 51.6 | 1.0 | 58.8 | 117.7 | |
| 15 | C. Richard Applegate | Freehold Township | Monmouth | 7.5 | 42.5 | 6.9 | 59.8 | 116.7 | |
| 16 | Southard | Howell Township | Monmouth | 2.0 | 46.2 | 7.0 | 61.4 | 116.6 | |
| 17 | Robertsville | Marlboro Township | Monmouth | 5.5 | 40.9 | 5.4 | 64.4 | 116.2 | |
| 18 | Land O'Pines | Howell Township | Monmouth | 2.6 | 38.5 | 13.5 | 58.7 | 113.3 | |
| 19 | Adelphia | Howell Township | Monmouth | 8.8 | 40.7 | 1.2 | 61.0 | 111.7 | |
| 20 | Edith M. Griebling | Howell Township | Monmouth | 0.0 | 41.0 | 3.0 | 67.2 | 111.2 | |
| 21 | Lincroft | Middletown Township | Monmouth | 5.3 | 50.7 | 3.8 | 50.6 | 110.4 | |
| 22 | River Plaza | Middletown Township | Monmouth | 5.8 | 44.2 | 7.3 | 52.7 | 110.0 | |
| 23 | Millstone Township | Millstone Township | Monmouth | 10.2 | 40.9 | 9.1 | 49.2 | 109.4 | |
| 24 | Sea Girt | Sea Girt Borough | Monmouth | 0.0 | 25.0 | 10.5 | 73.7 | 109.2 | |
| 25 | Old Mill | Wall Township | Monmouth | 1.1 | 46.0 | 0.0 | 61.9 | 109.0 | |
| 26 | Woodmere | Eatontown | Monmouth | 6.1 | 51.5 | 2.8 | 47.2 | 107.6 | |
| 27 | Point Road | Little Silver Borough | Monmouth | 5.4 | 43.6 | 10.6 | 47.1 | 106.7 | |
| 28 | Manasquan | Manasquan | Monmouth | 5.9 | 47.1 | 2.5 | 50.0 | 105.5 | |
| 29 | Spring Lake Heights | Springlake Heights Boroug | Monmouth | 0.0 | 57.6 | 0.0 | 46.3 | 103.9 | |
| 30 | Frank J. Dugan | Marlboro Township | Monmouth | 4.9 | 37.7 | 5.5 | 55.5 | 103.6 | |
| 31 | Taunton | Howell Township | Monmouth | 6.7 | 44.9 | 2.6 | 47.4 | 101.6 | |
| 32 | Nut Swamp | Middletown Township | Monmouth | 2.1 | 37.5 | 3.4 | 53.9 | 96.9 | |
| 33 | Wayside | Ocean Township | Monmouth | 10.0 | 35.5 | 3.9 | 45.9 | 95.3 | |
| 34 | West Belmar | Wall Township | Monmouth | 3.2 | 35.5 | 0.0 | 56.4 | 95.1 | |
| 35 | West Freehold | Freehold Township | Monmouth | 2.2 | 35.5 | 6.0 | 48.7 | 92.4 | |
| 36 | Brielle | Brielle Borough | Monmouth | 4.8 | 47.0 | 3.2 | 36.8 | 91.8 | |
| 37 | Ocean Township | Ocean Township | Monmouth | 3.4 | 36.4 | 8.2 | 42.9 | 90.9 | |
| 38 | Belmar | Belmar | Monmouth | 4.8 | 34.9 | 1.7 | 48.3 | 89.7 | |
| 39 | Sycamore Drive | Hazlet Township | Monmouth | 0.0 | 29.3 | 0.0 | 59.5 | 88.8 | |
| 40 | Forrestdale M.S. | Rumson Borough | Monmouth | 0.0 | 0.0 | 27.3 | 60.9 | 88.2 | |
| 41 | Newbury | Howell Township | Monmouth | 1.4 | 38.9 | 2.8 | 45.1 | 88.2 | |
| 42 | Greenville | Howell Township | Monmouth | 5.0 | 28.0 | 9.6 | 45.2 | 87.8 | |
| 43 | Leonardo | Middletown Township | Monmouth | 0.0 | 38.6 | 9.4 | 39.6 | 87.6 | |
| 44 | Farmingdale | Farmingdale | Monmouth | 0.0 | 27.3 | 0.0 | 60.0 | 87.3 | |
| 45 | Meadowbrook | Eatontown | Monmouth | 0.0 | 32.4 | 0.0 | 53.2 | 85.6 | |
| 46 | Shrewsbury | Shrewsbury Borough | Monmouth | 8.1 | 35.5 | 8.9 | 32.1 | 84.6 | |
| 47 | Wanamassa | Ocean Township | Monmouth | 2.7 | 41.9 | 2.7 | 35.1 | 82.4 | |
| 48 | Atlantic Highlands | Atlantic Highlands | Monmouth | 6.4 | 40.4 | 2.3 | 32.6 | 81.7 | |
| 49 | West End | Long Branch | Monmouth | 4.6 | 29.4 | 2.8 | 43.9 | 80.7 | |
| 50 | Fairview | Middletown Township | Monmouth | 4.9 | 32.8 | 4.5 | 37.3 | 79.5 | |
| 51 | Raritan Valley | Hazlet Township | Monmouth | 2.0 | 34.0 | 1.8 | 39.3 | 77.1 | |
| 52 | Beers Street | Hazlet Township | Monmouth | 0.0 | 38.7 | 0.0 | 37.1 | 75.8 | |
| 53 | Central | Wall Township | Monmouth | 3.0 | 41.4 | 1.8 | 28.2 | 74.4 | |
| 54 | New Monmouth | Middletown Township | Monmouth | 1.2 | 36.1 | 1.4 | 34.7 | 73.4 | |
| 55 | Bayview | Middletown Township | Monmouth | 0.0 | 31.9 | 2.9 | 38.2 | 73.0 | |
| 56 | Conover Road | Colts Neck Township | Monmouth | 7.4 | 21.9 | 3.3 | 38.3 | 70.9 | |
| 57 | Upper Freehold Reg. | Upper Freehold Regional | Monmouth | 0.8 | 36.6 | 3.2 | 29.5 | 70.1 | |
| 58 | Deane Porter Es | Rumson Borough | Monmouth | 17.2 | 50.6 | 0.0 | 0.0 | 67.8 | |
| 59 | Margaret L. Vetter | Eatontown | Monmouth | 0.0 | 47.2 | 0.0 | 20.0 | 67.2 | |
| 60 | Harmony | Middletown Township | Monmouth | 2.0 | 26.5 | 4.8 | 33.7 | 67.0 | |
| 61 | Knollwood | Fair Haven Borough | Monmouth | 0.0 | 0.0 | 9.6 | 56.7 | 66.3 | |
| 62 | Avon | Avon Borough | Monmouth | 0.0 | 15.8 | 0.0 | 50.0 | 65.8 | |
| 63 | Indian Hill | Holmdel Township | Monmouth | 0.0 | 0.0 | 5.5 | 60.0 | 65.5 | |
| 64 | Thurgood Marshall | Asbury Park | Monmouth | 2.9 | 28.2 | 0.0 | 33.3 | 64.4 | |
| 65 | Port Monmouth | Middletown Township | Monmouth | 0.0 | 17.0 | 2.2 | 43.5 | 62.7 | |
| 66 | Summerfield | Neptune Township | Monmouth | 0.0 | 40.4 | 0.0 | 22.2 | 62.6 | |
| 67 | Pine Brook | Manalapan-Englishtown Reg | Monmouth | 0.0 | 0.0 | 5.1 | 56.4 | 61.5 | |
| 68 | Middle Road | Hazlet Township | Monmouth | 3.9 | 23.5 | 0.0 | 32.7 | 60.1 | |
| 69 | Woodrow Wilson | Neptune City | Monmouth | 0.0 | 13.2 | 7.3 | 39.0 | 59.5 | |
| 70 | Wolf Hill | Oceanport Borough | Monmouth | 8.3 | 19.0 | 6.7 | 24.7 | 58.7 | |
| 71 | Lillian Drive | Hazlet Township | Monmouth | 0.0 | 25.0 | 0.0 | 31.6 | 56.6 | |
| 72 | Deal | Deal Borough | Monmouth | 18.2 | 36.4 | 0.0 | 0.0 | 54.6 | |
| 73 | Cove Road | Hazlet Township | Monmouth | 1.7 | 20.3 | 0.0 | 32.5 | 54.5 | |
| 74 | Highlands | Highlands Borough | Monmouth | 0.0 | 30.4 | 0.0 | 21.2 | 51.6 | |
| 75 | Memorial | Union Beach | Monmouth | 0.0 | 25.0 | 2.1 | 24.2 | 51.3 | |
| 76 | Taylor Mills Es | Manalapan-Englishtown Reg | Monmouth | 10.9 | 39.9 | 0.0 | 0.0 | 50.8 | |
| 77 | Swimming River | Tinton Falls | Monmouth | 0.0 | 0.0 | 1.9 | 46.9 | 48.8 | |
| 78 | Wemrock Brook School | Manalapan-Englishtown Reg | Monmouth | 0.0 | 0.0 | 2.2 | 46.4 | 48.6 | |
| 79 | Central | Keyport | Monmouth | 0.0 | 15.5 | 1.6 | 30.6 | 47.7 | |
| 80 | Ocean Avenue | Middletown Township | Monmouth | 1.7 | 29.3 | 0.0 | 16.7 | 47.7 | |
| 81 | Garfield | Long Branch | Monmouth | 0.0 | 18.3 | 1.2 | 27.3 | 46.8 | |
| 82 | Viola L. Sickles | Fair Haven Borough | Monmouth | 3.5 | 41.9 | 0.0 | 0.0 | 45.4 | |
| 83 | Frank Antonides | West Long Branch | Monmouth | 0.0 | 0.0 | 6.7 | 36.8 | 43.5 | |
| 84 | Park Avenue | Freehold Borough | Monmouth | 0.0 | 17.9 | 1.3 | 23.7 | 42.9 | |
| 85 | Lloyd Road | Matawan-Aberdeen Regional | Monmouth | 0.0 | 0.0 | 3.1 | 38.5 | 41.6 | |
| 86 | Lafayette Mills | Manalapan-Englishtown Reg | Monmouth | 0.0 | 0.0 | 4.2 | 37.0 | 41.2 | |
| 87 | Ravine Drive | Matawan-Aberdeen Regional | Monmouth | 3.6 | 36.1 | 0.0 | 0.0 | 39.7 | |
| 88 | Mahala F. Atchinson | Tinton Falls | Monmouth | 4.9 | 34.8 | 0.0 | 0.0 | 39.7 | |
| 89 | Red Bank Primary | Red Bank | Monmouth | 0.0 | 39.5 | 0.0 | 0.0 | 39.5 | |
| 90 | Joseph C. Caruso | Keansburg | Monmouth | 0.0 | 20.2 | 0.0 | 18.9 | 39.1 | |
| 91 | Village | Holmdel Township | Monmouth | 3.6 | 34.7 | 0.0 | 0.0 | 38.3 | |
| 92 | Milford Brook Es | Manalapan-Englishtown Reg | Monmouth | 3.3 | 34.9 | 0.0 | 0.0 | 38.2 | |
| 93 | Shark River Hills | Neptune Township | Monmouth | 0.0 | 16.3 | 1.8 | 20.0 | 38.1 | |
| 94 | Bradley Beach | Bradley Beach | Monmouth | 0.0 | 21.6 | 0.0 | 16.1 | 37.7 | |
| 95 | Strathmore | Matawan-Aberdeen Regional | Monmouth | 2.6 | 34.2 | 0.0 | 0.0 | 36.8 | |
| 96 | Bradley Primary Es | Asbury Park | Monmouth | 0.0 | 19.0 | 0.0 | 17.2 | 36.2 | |
| 97 | A.A. Anastasia | Long Branch | Monmouth | 1.2 | 17.0 | 1.4 | 16.4 | 36.0 | |
| 98 | Freehold Learning Center | Freehold Borough | Monmouth | 0.0 | 16.3 | 0.0 | 17.6 | 33.9 | |
| 99 | Red Bank Middle | Red Bank | Monmouth | 0.0 | 0.0 | 1.6 | 31.8 | 33.4 | |
| 100 | Clark Mills Es | Manalapan-Englishtown Reg | Monmouth | 1.1 | 31.2 | 0.0 | 0.0 | 32.3 | |
| 101 | Green Grove | Neptune Township | Monmouth | 0.0 | 7.5 | 0.0 | 23.4 | 30.9 | |
| 102 | Ridge Avenue | Neptune Township | Monmouth | 2.3 | 11.4 | 0.0 | 13.7 | 27.4 | |
| 103 | Roosevelt Public | Roosevelt Borough | Monmouth | 0.0 | 0.0 | 0.0 | 23.1 | 23.1 | |
| 104 | Cliffwood Avenue | Matawan-Aberdeen Regional | Monmouth | 1.4 | 18.4 | 0.0 | 0.0 | 19.8 | |
| 105 | Betty McElmon | West Long Branch | Monmouth | 0.0 | 16.9 | 0.0 | 0.0 | 16.9 | |
| 106 | Gables | Neptune Township | Monmouth | 0.0 | 11.8 | 0.0 | 4.8 | 16.6 | |
| 107 | Bangs Avenue | Asbury Park | Monmouth | 0.0 | 7.1 | 0.0 | 3.9 | 11.0 |
The above ranking is based on tests taken during the 2005 - 2006 academic year.