2006 Ranking of High Schools
in Monmouth County
from http://www.psk12.com/rating/index.php
| Rank | School | District | County | Grade 11 LangArt Adv |
Grade 11 Math Adv |
Total | Graph |
|---|---|---|---|---|---|---|---|
| 1 | Academy of Allied Health | Monmouth Co Vocational | Monmouth | 86.3 | 91.8 | 178.1 | |
| 2 | Communications High | Monmouth Co Vocational | Monmouth | 84.8 | 90.9 | 175.7 | |
| 3 | High Technology High | Monmouth Co Vocational | Monmouth | 71.9 | 98.4 | 170.3 | |
| 4 | Marine Acdmy Sci & Tech | Monmouth Co Vocational | Monmouth | 74.0 | 93.2 | 167.2 | |
| 5 | Holmdel | Holmdel Township | Monmouth | 52.1 | 53.6 | 105.7 | |
| 6 | Freehold Borough | Freehold Reg H | Monmouth | 42.5 | 47.9 | 90.4 | |
| 7 | Marlboro | Freehold Reg H | Monmouth | 31.7 | 54.1 | 85.8 | |
| 8 | Rumson Fair Haven Reg | Rumson-Fair Haven | Monmouth | 39.1 | 46.6 | 85.7 | |
| 9 | Freehold Township | Freehold Reg H | Monmouth | 27.5 | 39.7 | 67.2 | |
| 10 | Manalapan | Freehold Reg H | Monmouth | 25.8 | 39.9 | 65.7 | |
| 11 | Manasquan | Manasquan | Monmouth | 30.5 | 34.1 | 64.6 | |
| 12 | Colts Neck | Freehold Reg H | Monmouth | 25.9 | 35.7 | 61.6 | |
| 13 | Shore Regional | Shore Regional H.S. | Monmouth | 31.9 | 28.7 | 60.6 | |
| 14 | Middletown South | Middletown Township | Monmouth | 22.4 | 33.0 | 55.4 | |
| 15 | Howell | Freehold Reg H | Monmouth | 22.6 | 32.7 | 55.3 | |
| 16 | Red Bank Regional | Red Bank Reg | Monmouth | 29.8 | 24.8 | 54.6 | |
| 17 | Ocean Township | Ocean Township | Monmouth | 18.0 | 35.0 | 53.0 | |
| 18 | Monmouth Regional | Monmouth Reg H | Monmouth | 24.6 | 23.8 | 48.4 | |
| 19 | Allentown | Upper Freehold Regional | Monmouth | 19.8 | 26.8 | 46.6 | |
| 20 | Wall | Wall Township | Monmouth | 20.1 | 26.1 | 46.2 | |
| 21 | Raritan | Hazlet Township | Monmouth | 19.0 | 25.5 | 44.5 | |
| 22 | Middletown North | Middletown Township | Monmouth | 19.8 | 24.3 | 44.1 | |
| 23 | Matawan Regional | Matawan-Aberdeen Regional | Monmouth | 17.7 | 21.2 | 38.9 | |
| 24 | Henry Hudson Regional H.S | Henry Hudson Reg | Monmouth | 15.8 | 6.6 | 22.4 | |
| 25 | Neptune | Neptune Township | Monmouth | 8.9 | 11.2 | 20.1 | |
| 26 | Keansburg | Keansburg Borough | Monmouth | 5.1 | 14.6 | 19.7 | |
| 27 | Long Branch | Long Branch | Monmouth | 5.2 | 7.8 | 13.0 | |
| 28 | Keyport | Keyport | Monmouth | 3.4 | 8.6 | 12.0 | |
| 29 | Asbury Park | Asbury Park | Monmouth | 2.5 | 0.9 | 3.4 |
The above ranking is based on tests taken during the 2005 - 2006 academic year.