2006 Ranking of Middle Schools
in Monmouth County

from http://www.psk12.com/rating/index.php

Rank School District County Grade 8
LangArt
Adv
Grade 8
Math
Adv
Grade 8
Science
Adv
Total Graph
1 H.W. Mountz Spring Lake Monmouth 5.9 52.9 58.8 117.6
2 Sea Girt Sea Girt Borough Monmouth 34.8 47.8 21.7 104.3
3 Forrestdale Middle Rumson Borough Monmouth 23.9 39.6 38.8 102.3
4 William R. Satz Intermedi Holmdel Township Monmouth 14.4 44.0 41.7 100.1
5 Avon Avon Borough Monmouth 0.0 54.5 45.5 100.0
6 Thompson Middletown Township Monmouth 14.4 47.7 37.3 99.4
7 Markham Place Little Silver Borough Monmouth 15.9 32.9 45.1 93.9
8 Cedar Drive Colts Neck Township Monmouth 19.8 40.1 27.3 87.2
9 Upper Freehold Reg. Upper Freehold Regional Monmouth 17.2 27.3 42.3 86.8
10 Knollwood Fair Haven Borough Monmouth 14.0 29.8 41.3 85.1
11 Barkalow Middle Freehold Township Monmouth 16.9 36.7 28.6 82.2
12 Eisenhower Middle Freehold Township Monmouth 20.0 30.1 31.2 81.3
13 Shrewsbury Shrewsbury Borough Monmouth 6.9 31.0 43.1 81.0
14 Maple Place Middle Oceanport Borough Monmouth 10.1 34.3 36.4 80.8
15 Millstone Twp. Middle Millstone Township Monmouth 13.9 32.1 34.8 80.8
16 Manalapan Englishtown M.S Manalapan-Englishtown Reg Monmouth 19.1 37.9 23.2 80.2
17 Marlboro Memorial Middle Marlboro Township Monmouth 12.1 34.1 33.2 79.4
18 Marlboro Marlboro Township Monmouth 13.9 30.1 32.4 76.4
19 Manasquan Manasquan Monmouth 13.4 24.1 36.1 73.6
20 Spring Lake Heights Springlake Heights Boroug Monmouth 10.5 29.8 33.3 73.6
21 Tinton Falls Tinton Falls Monmouth 5.6 30.5 37.5 73.6
22 Monmouth Beach Monmouth Beach Monmouth 13.0 28.3 30.4 71.7
23 Brielle Brielle Borough Monmouth 6.8 28.8 35.6 71.2
24 Memorial Eatontown Monmouth 10.5 26.3 29.3 66.1
25 Howell Township M.S. Nort Howell Township Monmouth 12.0 22.9 30.1 65.0
26 Deal Deal Borough Monmouth 5.9 23.5 35.3 64.7
27 Howell Township Memorial Middle Howell Township Monmouth 8.2 29.1 26.4 63.7
28 Howell Township Middle Sc Howell Township Monmouth 6.9 31.6 23.7 62.2
29 Union Avenue Hazlet Township Monmouth 14.3 19.6 24.9 58.8
30 Woodrow Wilson Neptune City Monmouth 7.3 25.0 25.0 57.3
31 Ocean Township Intermedia Ocean Township Monmouth 4.1 25.5 26.7 56.3
32 Bayshore Middletown Township Monmouth 8.0 27.5 15.5 51.0
33 Frank Antonides West Long Branch Monmouth 12.7 15.7 20.6 49.0
34 Intermediate Wall Township Monmouth 4.4 21.0 20.4 45.8
35 Memorial Union Beach Monmouth 1.9 17.3 26.0 45.2
36 Matawan Avenue Matawan-Aberdeen Regional Monmouth 10.6 18.2 15.5 44.3
37 Thorne Middletown Township Monmouth 5.9 18.6 17.4 41.9
38 Bradley Beach Bradley Beach Monmouth 0.0 12.5 29.2 41.7
39 Henry Hudson Regional H.S Henry Hudson Regional Monmouth 2.4 15.1 15.1 32.6
40 Belmar Belmar Monmouth 0.0 22.0 10.0 32.0
41 Intermediate Freehold Borough Monmouth 4.6 10.0 11.5 26.1
42 Keyport High Keyport Monmouth 6.9 8.3 8.3 23.5
43 Joseph R. Bolger Middle S Keansburg Monmouth 2.2 9.0 9.5 20.7
44 Red Bank Upper Red Bank Monmouth 2.1 8.0 9.8 19.9
45 Long Branch Long Branch Monmouth 1.5 10.3 5.3 17.1
46 Neptune Middle Neptune Township Monmouth 1.3 6.6 5.9 13.8
47 Asbury Park Asbury Park Monmouth 0.5 1.9 2.8 5.2

The above ranking is based on tests taken during the 2005 - 2006 academic year.


Explanation of Test Scores: